| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net assets | — | — | — | — | £8,679 |
| Cash | £28,328 | £14,203 | £5,465 | £1,983 | — |
| Current assets | £32,203 | £16,593 | £7,855 | £4,373 | £2,390 |
| Fixed assets | £22,700 | £5,764 | £4,774 | £4,658 | £5,479 |
| Creditors | £64,264 | £15,628 | £11,657 | £10,668 | £0 |
| Employees | 1 | 1 | 2 | 2 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch